CME Approvals for Naturopathic Physicians:
(See chart below for credits for individual presentations)
- Approved by OBNM for up to 35.5 of which 12 can be pharmacy (total hours include attendance at Friday intensive)
- Approved by AAFP: Up to 8.5 Prescribed Credits for California NDs
Chart of CE Hours for Each Presentation
Recordings are listed alphabetically by speaker in the table below. Continuing education credits apply to all states accepting Oregon (OBNM). Click here to view AAFP approved courses.
CE Code | Speaker Name | Presentation Title | General Hours (approved by OBNM) | Pharmacy Hours (approved by OBNM) |
---|---|---|---|---|
25ME01 | Lise Alschuler, ND, FABNO, eMBA | Unsung Herbal Heroes of Immunity | 1 | 0.5 |
25ME02 | Lise Alschuler, ND, FABNO, eMBA | My 7 Top Integrative Oncology Botanicals | 0 | 1.5 |
25ME03 | Teresa Boardwine, RH (AHG) | Providing Mutual Herbal Aid after Helene: Formulas for Building Resilience (Demonstration) | 1.5 | 0 |
25ME04 | Teresa Boardwine, RH (AHG) | Non-Alcohol Herbal Extractions: Vinegar, Honey, Glycerin and Oils | 1.5 | 0 |
25ME05 | Lindsay Chimelski, ND, LAc, RH (AHG) | Fungi Medicine in Clinical Practice | 1 | 0.5 |
25ME06 | Lindsay Chimelski, ND, LAc, RH (AHG) | Nootropic Mushrooms & Your Mind: Ancient Wisdom Meets Exciting New Research | 1 | 0.5 |
25ME07 | Sam Coffman, L.Ac, W-EMT, RH(AHG) | Disaster Herbalism | 1.5 | 0 |
25ME08 | Sam Coffman, L.Ac, W-EMT, RH(AHG) | Advanced Wound and Infection Management Concepts (Demonstration) | 1 | 0.5 |
25ME09 | Doug Elliott and Todd Elliott, PhD | Saturday Herb Walk | 0 | 0 |
25ME10 | Doug Elliott and Todd Elliott, PhD | Sunday Herb Walk | 0 | 0 |
25ME11 | Tesia Love, Clinical Ayurvedic Practitioner | Matters of the Heart: Herbal Support for Grief and Loss | 1.5 | 0 |
25ME12 | Kat Maier, RH (AHG) | Cooling Remedies in Climate Change | 1.5 | 0 |
25ME13 | Kat Maier, RH (AHG) | Plant Walk: Establishing Plant Relations | 0 | 0 |
25ME14 | jim mcdonald, Herbalist | A Number of Nervines | 1.5 | 0 |
25ME15 | jim mcdonald, Herbalist | An Energetic Plant Walk | 0 | 0 |
25ME16 | Kenneth Proefrock, NMD | Surface Eruptions: A Primer on Skin Rashes and Botanical Medicine Approaches to their Treatment | 0.5 | 1 |
25ME17 | Kenneth Proefrock, NMD | Swinging the Pendulum-Acid-Base Chemistry for Herbalists (Demonstration) | 1 | 0.5 |
25ME18 | Kenneth Proefrock, NMD | The Foot--The Natural History of an Appendage | 0 | 1.5 |
25ME19 | Kiva Rose, Herbalist and Author | Keynote: Entering The Mysterium: Healing Through Wonder and the Living World | 1.5 | 0 |
25ME20 | CoreyPine Shane, RH (AHG) | Chinese Energetics of Western Herbs | 0 | 0 |
25ME21 | CoreyPine Shane, RH (AHG) | Herb Walk: Plant Personalities of Appalachian Botanicals | 0 | 0 |
25ME22 | Katie Stage, ND, RH (AHG), FABNG | Botanical Support for HPV and Cervical Dysplasia | 0.5 | 1 |
25ME23 | Katie Stage, ND, RH (AHG), FABNG | Intestinal Permeability: Symptoms, Controversy, and Treatment Approaches | 0.5 | 1 |
25ME24 | Wendy Warner, MD, ABIHM, IFMCP | Pre-Conference Intensive: Menopause as a Neuroinflammatory and Hormonal Event | 2 | 2 |
25ME25 | Wendy Warner, MD, ABIHM, IFMCP | Natural Approaches to Fertility | 0.5 | 1 |
25ME26 | David Winston, RH (AHG) | Friday Ethnobotanical and Native Plant Field Study | 0 | 0 |
25ME27 | David Winston, RH (AHG) | Last Butt not Least – Herbal/Nutritional Proctology | 1.5 | 0 |
25ME28 | Wendy Warner, MD, ABIHM, IFMCP; Lise Alschuler, ND, FABNO, eMBA; and Lindsay Chimelski, ND, LAc, RH (AHG) | Panel: Insulin Resistance and Type 2 Diabetes: How to Motivate Patients to Make Meaningful and Impactful Dietary and Lifestyle Changes | 1 | 0.5 |
25ME29 | Kat Maier, RH (AHG); jim mcdonald, Herbalist; and Tesia Love, Clinical Ayurvedic Practitioner | Panel: From Routine to Resilience: Harnessing Herbs and Nutrition for Daily Wellness | 1.5 | 0 |
Return to the main Southwest Conference program page
Questions? Be sure to contact us and we will be happy to help!